Commit e076bb
| Pet Skills | |
| @@ 13,7 13,7@@ | |
| | Chonchon | [Monster Oxygen Mask](https://ratemyserver.net/index.php?page=item_db&item_id=10002) | AGI buff | Gives `+4 AGI` for `10 seconds`. There is a `50 second` delay before the skill can be used again. | | |
| | Deviruchi | [Pacifier](https://ratemyserver.net/index.php?page=item_db&item_id=10004) | AGI/DEX/STR buff | Gives `+6 AGI, DEX, and STR` for `20 seconds`. There is a `40 second` delay before the skill can be used again. | | |
| | Dokebi | [Wig](https://ratemyserver.net/index.php?page=item_db&item_id=10005) | Hammer Fall | A `10% chance` while attacking to use `LV1 Hammer Fall`, with a `30% chance` of inflicting `Stun` on mobs in a 5x5 radius. | | |
| - | | Drops | [Poring Pet Backback](https://ratemyserver.net/index.php?page=item_db&item_id=10013) | Pet loot | Can loot up to `10 items`, which can be reclaimed by using the "Performance" option in the pet window. | |
| + | | Drops | [Poring Pet Backback](https://ratemyserver.net/index.php?page=item_db&item_id=10013) | Item drop | `5% chance` to drop `Juices` from Water Element Mobs. | |
| | Hunter Fly | [Monster Oxygen Mask](https://ratemyserver.net/index.php?page=item_db&item_id=10002) | Wind Attack | A `10% chance` while attacking to use a special attack which deals `888 wind damage`. | | |
| | Isis | [Queen's Hair Ornament](https://ratemyserver.net/index.php?page=item_db&item_id=10006) | Magnificat | Doubles `SP regen rate` for `45 seconds` when player's health or SP is `below 50%`. There is a `60 second` delay before the skill can be used again. | | |
| | Lunatic | [Silk Ribbon](https://ratemyserver.net/index.php?page=item_db&item_id=10007) | LUK buff | Gives `+3 LUK` for `10 seconds`. There is a `50 second` delay before the skill can be used again. | | |
| @@ 23,13 23,13@@ | |
| | Petite | [Stellar Hairpin](https://ratemyserver.net/index.php?page=item_db&item_id=10011) | Heaven's Drive | A `10% chance` while attacking to use `Heaven's Drive`, which deals `500 earth magic damage` in a 5x5 radius. | | |
| | Picky | [Tiny Egg Shell](https://ratemyserver.net/index.php?page=item_db&item_id=10012) | STR buff | Gives `+3 STR` for `10 seconds`. There is a `50 second` delay before the skill can be used again. | | |
| | Poison Spore | [Bark Shorts](https://ratemyserver.net/index.php?page=item_db&item_id=10017) | Poison | A `10% chance` while attacking to use a special attack for `20 damage` that inflicts `poison`. | | |
| - | | Poporing | [Poring Pet Backback](https://ratemyserver.net/index.php?page=item_db&item_id=10013) | Pet loot | Can loot up to `15 items`, which can be reclaimed by using the "Performance" option in the pet window. | |
| + | | Poporing | [Poring Pet Backback](https://ratemyserver.net/index.php?page=item_db&item_id=10013) | Item drop | `5% change` to drop `Herbs` from Plant Race mobs. | |
| - | | Poring | [Poring Pet Backback](https://ratemyserver.net/index.php?page=item_db&item_id=10013) | Pet loot | Can loot up to `10 items`, which can be reclaimed by using the "Performance" option in the pet window. | |
| + | | Poring | [Poring Pet Backback](https://ratemyserver.net/index.php?page=item_db&item_id=10013) | Item drop | `10% chance` to drop `Empty Bottle` from all mobs. | |
| | Rocker | [Rocker Glasses](https://ratemyserver.net/index.php?page=item_db&item_id=10014) | All stats buff | Gives `+1 to all stats` for `10 seconds`. There is a `50 second` delay before the skill can be used again. | | |
| | Savage Bebe | [Green Lace](https://ratemyserver.net/index.php?page=item_db&item_id=10015) | VIT buff | Gives `+4 VIT` for `10 seconds`. There is a `50 second` delay before the skill can be used again. | | |
| | Sohee | [Golden Bell](https://ratemyserver.net/index.php?page=item_db&item_id=10016) | Heal | Heals `400 health` when the player's health is `below 33%`. There is a `60 second` delay before the skill can be used again. | | |
| | Smokie | [Red Scarf](https://ratemyserver.net/index.php?page=item_db&item_id=10019) | Perfect Hide | Player using the `Hiding` skill will not be found by [mobs that can normally detect hidden players](https://ratemyserver.net/index.php?page=mob_db&det=1&mob_search=Search&sort_r=0). | | |
| | Steel Chonchon | [Monster Oxygen Mask](https://ratemyserver.net/index.php?page=item_db&item_id=10002) | AGI/VIT buff | Gives `+4 AGI and VIT` for `20 seconds`. There is a `40 second` delay before the skill can be used again. | | |
| | Spore | [Bark Shorts](https://ratemyserver.net/index.php?page=item_db&item_id=10017) | Cure poison | Cures `Poison` status effect. There is a `60 second` delay before the skill can be used again. | | |
| - | | Yoyo | [Monkey Circlet](https://ratemyserver.net/index.php?page=item_db&item_id=10018) | Pet loot | Can loot up to `20 items`, which can be reclaimed by using the "Performance" option in the pet window. | |
| + | | Yoyo | [Monkey Circlet](https://ratemyserver.net/index.php?page=item_db&item_id=10018) | Item drop | `5% chance` to drop `Fruits` from all mobs. | |
| | Zealotus | *None* | Sonic Blow | A `3% chance` while attacking to use `LV1 Sonic Blow`, which deals `300% damage` with a `12% chance` of inflicting `Stun`. | | |
